![]() | ![]() |












| 1 | 20111116\U02--V01--1988 |
|---|---|
| 2 | 20111130\U03--V00--1988 |
| 3 | 20111201\U03--V00--1988 |
| 4 | 20111215\U02--V00--1988 |
| 5 | 20120215\U01--V00--1988 |
| 6 | 20120309\U02--V00--1988 |
| 7 | 20120316\U03--V00--1988 |
| Ch1 ave Nuc |
Ch1 sd Nuc |
Ch2 ave Nuc |
Ch2 sd Nuc |
Cross ave Nuc |
Cross sd Nuc |
Ch1 ave Cyto |
Ch1 sd Cyto |
Ch2 ave Cyto |
Ch2 sd Cyto |
Cross ave Cyto |
Cross sd Cyto |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1.719E+2 | 1.200E+2 | 1.060E+3 | 5.089E+2 | 2.337E+1 | 2.019E+1 | 1.539E+1 | 1.876E+1 | 2.669E+2 | 2.576E+2 | 3.192E+0 | 4.531E-1 |
| N_corr | 1.845E+2 | 1.341E+2 | 1.378E+3 | 7.331E+2 | 2.747E+1 | 2.724E+1 | 1.337E+1 | 1.806E+1 | 3.912E+2 | 4.578E+2 | 3.215E+0 | 3.911E-1 |
| c [nM] | 1.069E+3 | 7.465E+2 | 4.917E+3 | 2.361E+3 | 1.202E+2 | 1.038E+2 | 9.574E+1 | 1.167E+2 | 1.238E+3 | 1.195E+3 | 1.641E+1 | 2.329E+0 |
| c_corr [nM] | 1.147E+3 | 8.340E+2 | 6.390E+3 | 3.400E+3 | 1.412E+2 | 1.401E+2 | 8.315E+1 | 1.123E+2 | 1.814E+3 | 2.123E+3 | 1.653E+1 | 2.011E+0 |
| ratioG | 1.461E-1 | 8.447E-2 | 2.368E-1 | 1.214E-1 | ||||||||
| ratioG_corr | 2.165E-2 | 7.737E-2 | 7.988E-2 | 3.838E-2 | ||||||||
| f_1 | 8.484E-1 | 1.731E-1 | 4.335E-1 | 2.318E-1 | 9.826E-1 | 6.064E-2 | 9.126E-1 | 6.429E-2 | 6.099E-1 | 3.412E-1 | 7.975E-1 | 2.864E-1 |
| tauD_1 [ms] | 2.324E+0 | 1.506E+0 | 1.860E+0 | 2.220E-16 | 1.678E+0 | 2.075E+0 | 5.575E-1 | 4.190E-1 | 1.860E+0 | 2.220E-16 | 1.613E+0 | 1.223E+0 |
| D_1 [mum^2/s] | 5.849E+0 | 3.698E+0 | 6.926E+0 | 8.882E-16 | 1.685E+1 | 2.334E+1 | 2.491E+1 | 1.142E+1 | 6.926E+0 | 8.882E-16 | 2.539E+1 | 2.755E+1 |
| alpha_1 | 1.014E+0 | 8.713E-2 | 9.200E-1 | 0.000E+0 | 9.200E-1 | 2.076E-1 | 9.914E-1 | 1.152E-1 | 9.200E-1 | 0.000E+0 | 1.055E+0 | 2.046E-1 |
| f_2 | 1.516E-1 | 1.731E-1 | 5.665E-1 | 2.318E-1 | 1.743E-2 | 6.064E-2 | 8.737E-2 | 6.429E-2 | 3.901E-1 | 3.412E-1 | 2.025E-1 | 2.864E-1 |
| tauD_2 [ms] | 2.461E+1 | 1.256E+1 | 7.114E+1 | 8.043E+1 | 5.498E+1 | 3.106E+1 | 1.286E+1 | 8.649E+0 | 1.531E+2 | 2.551E+2 | 6.170E+1 | 5.139E+1 |
| D_2 [mum^2/s] | 5.201E-1 | 2.077E-1 | 7.702E-1 | 1.100E+0 | 2.791E-1 | 1.385E-1 | 1.048E+0 | 4.525E-1 | 1.049E+0 | 1.189E+0 | 5.104E-1 | 4.662E-1 |
| alpha_2 | 1.385E+0 | 3.224E-1 | 1.264E+0 | 3.221E-1 | 1.111E+0 | 1.817E-1 | 1.141E+0 | 1.198E-1 | 1.321E+0 | 3.235E-1 | 1.383E+0 | 4.365E-1 |
| tauD_m [ms] | 6.453E+0 | 6.368E+0 | 3.794E+1 | 5.024E+1 | 2.836E+0 | 4.875E+0 | 1.742E+0 | 1.808E+0 | 4.828E+1 | 7.805E+1 | 2.768E+1 | 3.798E+1 |
| D_m [mum^2/s] | 4.965E+0 | 2.536E+0 | 3.555E+0 | 1.271E+0 | 1.667E+1 | 2.337E+1 | 2.277E+1 | 1.025E+1 | 4.901E+0 | 1.526E+0 | 2.464E+1 | 2.815E+1 |
| R [1/s] | 3.167E+1 | 2.814E+1 | 1.258E+1 | 1.271E+1 | ||||||||
| CPM [kHz] | 1.740E+0 | 4.112E-1 | 3.913E-1 | 3.132E-1 | 7.516E-1 | 4.261E-1 | 4.624E-1 | 2.569E-1 | ||||
| CPM_corr [kHz] | 1.754E+0 | 4.136E-1 | 4.973E-1 | 4.044E-1 | 1.122E+0 | 6.215E-1 | 5.700E-1 | 2.205E-1 | ||||
| Int [kHz] | 3.048E+2 | 1.618E+2 | 1.930E+2 | 5.496E+1 | 9.650E+0 | 9.768E+0 | 9.411E+1 | 7.618E+1 | ||||
| Int_corr [kHz] | 3.265E+2 | 1.768E+2 | 3.129E+2 | 9.770E+1 | 1.046E+1 | 1.010E+1 | 1.327E+2 | 1.090E+2 | ||||
| # samples | 167 | 167 | 127 | 127 | 120 | 120 | 140 | 140 | 7 | 7 | 3 | 3 |
| # cells | 59 |
![c_corr [nM] - Ch1 - Nuc : ave = 1147.350 - sd = 833.998](1988_c_corr_1n.png)
![Int_corr [kHz] - Ch1 - Nuc : ave = 326.453 - sd = 176.849](1988_Int_corr_1n.png)


![D_1 [mum^2/s] - Ch1 - Nuc : ave = 5.849 - sd = 3.698](1988_D_1_1n.png)


![D_2 [mum^2/s] - Ch1 - Nuc : ave = 0.520 - sd = 0.208](1988_D_2_1n.png)

![CPM_corr [kHz] - Ch1 - Nuc : ave = 1.754 - sd = 0.414](1988_CPM_corr_1n.png)
![D_m [mum^2/s] - Ch1 - Nuc : ave = 4.965 - sd = 2.536](1988_D_m_1n.png)

![c_corr [nM] - Ch1 - Nuc : ave = 1147.350 - sd = 833.998](1988_c_corr_1n.png)


![c_corr [nM] - Ch1 - Cyto : ave = 83.153 - sd = 112.293](1988_c_corr_1c.png)
![Int_corr [kHz] - Ch1 - Cyto : ave = 10.458 - sd = 10.102](1988_Int_corr_1c.png)


![D_1 [mum^2/s] - Ch1 - Cyto : ave = 24.912 - sd = 11.421](1988_D_1_1c.png)


![D_2 [mum^2/s] - Ch1 - Cyto : ave = 1.048 - sd = 0.452](1988_D_2_1c.png)

![CPM_corr [kHz] - Ch1 - Cyto : ave = 1.122 - sd = 0.622](1988_CPM_corr_1c.png)
![D_m [mum^2/s] - Ch1 - Cyto : ave = 22.766 - sd = 10.253](1988_D_m_1c.png)
