![]() | ![]() |












| 1 | 20130109\U02--V00--1909hi |
|---|---|
| 2 | 20130110\U01--V01--1909hi |
| 3 | 20130118\X05--Y00--1909hi |
| 4 | 20130118\X06--Y00--1909hi |
| Ch1 ave Nuc |
Ch1 sd Nuc |
Ch2 ave Nuc |
Ch2 sd Nuc |
Cross ave Nuc |
Cross sd Nuc |
Ch1 ave Cyto |
Ch1 sd Cyto |
Ch2 ave Cyto |
Ch2 sd Cyto |
Cross ave Cyto |
Cross sd Cyto |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1.718E+2 | 1.024E+2 | 9.963E+2 | 8.431E+2 | 3.161E+1 | 3.133E+1 | 4.890E+1 | 4.005E+1 | 1.385E+2 | 1.637E+2 | 2.846E+1 | 1.907E+1 |
| N_corr | 1.889E+2 | 1.201E+2 | 1.191E+3 | 9.684E+2 | 4.542E+1 | 6.330E+1 | 6.263E+1 | 6.106E+1 | 1.611E+2 | 3.057E+2 | 6.772E+1 | 1.097E+2 |
| c [nM] | 1.069E+3 | 6.370E+2 | 4.621E+3 | 3.910E+3 | 1.625E+2 | 1.611E+2 | 3.041E+2 | 2.491E+2 | 6.425E+2 | 7.594E+2 | 1.463E+2 | 9.802E+1 |
| c_corr [nM] | 1.175E+3 | 7.468E+2 | 5.526E+3 | 4.492E+3 | 2.335E+2 | 3.254E+2 | 3.895E+2 | 3.798E+2 | 7.470E+2 | 1.418E+3 | 3.482E+2 | 5.637E+2 |
| ratioG | 1.640E-1 | 8.562E-2 | 6.301E-1 | 2.048E-1 | ||||||||
| ratioG_corr | 5.088E-2 | 1.030E-1 | 2.242E-1 | 1.121E-1 | ||||||||
| f_1 | 8.354E-1 | 1.709E-1 | 4.132E-1 | 2.460E-1 | 9.421E-1 | 1.134E-1 | 8.882E-1 | 1.425E-1 | 3.540E-1 | 2.543E-1 | 7.882E-1 | 1.819E-1 |
| tauD_1 [ms] | 6.034E+0 | 5.793E+0 | 1.860E+0 | 4.441E-16 | 3.842E+0 | 3.089E+0 | 7.559E+0 | 8.946E+0 | 1.860E+0 | 2.220E-16 | 8.591E+0 | 8.156E+0 |
| D_1 [mum^2/s] | 5.072E+0 | 9.031E+0 | 6.926E+0 | 8.882E-16 | 6.573E+0 | 1.002E+1 | 9.526E+0 | 1.685E+1 | 6.926E+0 | 8.882E-16 | 3.736E+0 | 7.799E+0 |
| alpha_1 | 9.949E-1 | 1.237E-1 | 9.200E-1 | 1.110E-16 | 9.629E-1 | 2.163E-1 | 9.402E-1 | 1.449E-1 | 9.200E-1 | 2.220E-16 | 9.169E-1 | 1.544E-1 |
| f_2 | 1.646E-1 | 1.709E-1 | 5.868E-1 | 2.460E-1 | 5.791E-2 | 1.134E-1 | 1.118E-1 | 1.425E-1 | 6.460E-1 | 2.543E-1 | 2.118E-1 | 1.819E-1 |
| tauD_2 [ms] | 5.645E+1 | 3.115E+1 | 7.163E+1 | 9.786E+1 | 1.106E+2 | 7.505E+1 | 8.529E+1 | 1.028E+2 | 4.410E+1 | 3.776E+1 | 9.888E+1 | 7.553E+1 |
| D_2 [mum^2/s] | 2.774E-1 | 2.778E-1 | 6.168E-1 | 8.923E-1 | 1.439E-1 | 7.198E-2 | 3.057E-1 | 3.481E-1 | 5.399E-1 | 4.737E-1 | 1.689E-1 | 8.435E-2 |
| alpha_2 | 1.410E+0 | 3.229E-1 | 1.459E+0 | 3.752E-1 | 1.190E+0 | 2.697E-1 | 1.268E+0 | 2.470E-1 | 1.196E+0 | 2.553E-1 | 1.547E+0 | 3.803E-1 |
| tauD_m [ms] | 1.485E+1 | 1.118E+1 | 3.839E+1 | 6.408E+1 | 1.010E+1 | 1.420E+1 | 1.833E+1 | 2.733E+1 | 2.721E+1 | 2.374E+1 | 2.632E+1 | 1.922E+1 |
| D_m [mum^2/s] | 3.784E+0 | 4.557E+0 | 3.314E+0 | 1.446E+0 | 6.286E+0 | 1.004E+1 | 8.770E+0 | 1.649E+1 | 2.816E+0 | 1.622E+0 | 3.113E+0 | 7.522E+0 |
| R [1/s] | 4.705E+0 | 8.733E+0 | 1.426E+0 | 7.877E+0 | ||||||||
| CPM [kHz] | 1.026E+0 | 7.286E-1 | 3.381E-1 | 2.081E-1 | 2.820E+0 | 3.521E+0 | 4.930E-1 | 3.849E-1 | ||||
| CPM_corr [kHz] | 1.046E+0 | 7.261E-1 | 4.034E-1 | 2.749E-1 | 2.919E+0 | 3.523E+0 | 2.082E+0 | 1.967E+0 | ||||
| Int [kHz] | 1.577E+2 | 1.096E+2 | 2.011E+2 | 1.248E+2 | 9.570E+1 | 9.476E+1 | 4.273E+1 | 4.326E+1 | ||||
| Int_corr [kHz] | 1.762E+2 | 1.282E+2 | 2.737E+2 | 1.431E+2 | 1.310E+2 | 1.393E+2 | 7.983E+1 | 1.134E+2 | ||||
| # samples | 189 | 189 | 155 | 155 | 86 | 86 | 131 | 131 | 76 | 76 | 68 | 68 |
| # cells | 80 |
![c_corr [nM] - Ch1 - Nuc : ave = 1174.563 - sd = 746.806](1909hi_c_corr_1n.png)
![Int_corr [kHz] - Ch1 - Nuc : ave = 176.183 - sd = 128.209](1909hi_Int_corr_1n.png)


![D_1 [mum^2/s] - Ch1 - Nuc : ave = 5.072 - sd = 9.031](1909hi_D_1_1n.png)


![D_2 [mum^2/s] - Ch1 - Nuc : ave = 0.277 - sd = 0.278](1909hi_D_2_1n.png)

![CPM_corr [kHz] - Ch1 - Nuc : ave = 1.046 - sd = 0.726](1909hi_CPM_corr_1n.png)
![D_m [mum^2/s] - Ch1 - Nuc : ave = 3.784 - sd = 4.557](1909hi_D_m_1n.png)

![c_corr [nM] - Ch1 - Nuc : ave = 1174.563 - sd = 746.806](1909hi_c_corr_1n.png)


![c_corr [nM] - Ch1 - Cyto : ave = 389.490 - sd = 379.775](1909hi_c_corr_1c.png)
![Int_corr [kHz] - Ch1 - Cyto : ave = 130.958 - sd = 139.269](1909hi_Int_corr_1c.png)


![D_1 [mum^2/s] - Ch1 - Cyto : ave = 9.526 - sd = 16.855](1909hi_D_1_1c.png)


![D_2 [mum^2/s] - Ch1 - Cyto : ave = 0.306 - sd = 0.348](1909hi_D_2_1c.png)

![CPM_corr [kHz] - Ch1 - Cyto : ave = 2.919 - sd = 3.523](1909hi_CPM_corr_1c.png)
![D_m [mum^2/s] - Ch1 - Cyto : ave = 8.770 - sd = 16.487](1909hi_D_m_1c.png)
