Automated F(C)CS analysis

Created on 12/08/2014

List of genes

Clone # Gene symbol Image Ch1 Image Ch2 Correlation Nuc Correlation Cyto
0421 SAMHD1 0421 0421 0421 0421
0528 TFIP11 0528 0528 0528 0528
0592 RBM22 0592 0592 0592 0592
0739 SYF2 0739 0739 0739 0739
0775 HORMAD1 0775 0775 0775 0775
0827 TARDBP 0827 0827 0827 0827
0921 LHX6 0921 0921 0921 0921
1099 ZFP82 1099 1099 1099 1099
1115 UTP3 1115 1115 1115 1115
1153 ZC3H13 1153 1153 1153 1153
1238 KIF22 1238 1238 1238 1238
1246 USP1 1246 1246 1246 1246
1291 DDX24 1291 1291 1291 1291
1353 SAP130 1353 1353 1353 1353
1368 KIAA1967 1368 1368 1368 1368
1376 RPL36 1376 1376 1376 1376
1383 ZBTB20 1383 1383 1383 1383
1431 MED23 1431 1431 1431 1431
1499 PNMAL1 1499 1499 1499 1499
1750 APOLD1 1750 1750 1750 1750
1838 RPL10 1838 1838 1838 1838
1882 H2AFB3 1882 1882 1882 1882
1909 DMAP1 1909 1909 1909 1909
1909hi DMAP1 1909hi 1909hi 1909hi 1909hi
1947 SMARCE1 1947 1947 1947 1947
1988 PDZD4 1988 1988 1988 1988
2002 DKC1 2002 2002 2002 2002
2018 FAM50A 2018 2018 2018 2018
2018hi FAM50A 2018hi 2018hi 2018hi 2018hi
2093 MECP2 2093 2093 2093 2093
2093hi MECP2 2093hi 2093hi 2093hi 2093hi
2148 HP1BP3 2148 2148 2148 2148
2176 PMF1 2176 2176 2176 2176
2214 NEIL2 2214 2214 2214 2214
2256 HOXA9 2256 2256 2256 2256
2318 ZSCAN22 2318 2318 2318 2318
2432 CGGBP1 2432 2432 2432 2432
2444 RFX7 2444 2444 2444 2444
2464 TCF12 2464 2464 2464 2464
2542 USP37 2542 2542 2542 2542
2672 UTP15 2672 2672 2672 2672
2692 H3F3B 2692 2692 2692 2692
2851 AC004381.6 2851 2851 2851 2851
2960 F8A2 2960 2960 2960 2960
2960hi F8A2 2960hi 2960hi 2960hi 2960hi
3033 SENP3 3033 3033 3033 3033
3099 SF3B5 3099 3099 3099 3099
3140 XBP1 3140 3140 3140 3140
3155 GATA3 3155 3155 3155 3155
3155hi GATA3 3155hi 3155hi 3155hi 3155hi
3163 GADD45A 3163 3163 3163 3163
CENPAC07 CENPA CENPAC07 CENPAC07 CENPAC07 CENPAC07
CENPAC07hi CENPA CENPAC07hi CENPAC07hi CENPAC07hi CENPAC07hi
DDIT3G06 DDIT3 DDIT3G06 DDIT3G06 DDIT3G06 DDIT3G06
H2A HIST3H2A H2A H2A H2A H2A
H2Ahi HIST3H2A H2Ahi H2Ahi H2Ahi H2Ahi
HP1 CBX5 HP1 HP1 HP1 HP1
HP1hi CBX5 HP1hi HP1hi HP1hi HP1hi
ZNF339D10 OVOL2 ZNF339D10 ZNF339D10 ZNF339D10 ZNF339D10
ZNF183104 RNF113A ZNF183104 ZNF183104 ZNF183104 ZNF183104
EYFPC1 EYFPC1 EYFPC1 EYFPC1 EYFPC1 EYFPC1
EYFPC1hi EYFPC1 EYFPC1hi EYFPC1hi EYFPC1hi EYFPC1hi
EYFPN2 EYFPN2 EYFPN2 EYFPN2 EYFPN2 EYFPN2